Women's Sprint Triathlon
400 meter swim
12 mile bike
3 mile run
- Price:
- $125.00 Race Fee + $8.50 SignUp Fee Increases to $135 after the first 101 people register. (24 spots left)
- Registration:
- Registration ends March 28, 2025 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
July 24, 2024, 12:00pm MST | March 28, 2025, 11:59pm MST | $125.00 Race Fee + $8.50 SignUp Fee |
Women's Relays
Women's Sprint Tri 2-Person Relay
A Velcro ankle timing chip must be transferred in the transition area to whomever will be completing the next leg of the race.
400 meter swim
12 mile bike
3 mile run
- Price:
- $200.00 Race Fee + $13.00 SignUp Fee
- Registration:
- Price increases to $225.00 after January 4, 2025 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
July 24, 2024, 12:00pm MST | January 4, 2025, 11:59pm MST | $200.00 Race Fee + $13.00 SignUp Fee |
January 5, 2025, 12:00am MST | February 1, 2025, 11:59pm MST | $225.00 Race Fee + $14.50 SignUp Fee |
February 2, 2025, 12:00am MST | March 2, 2025, 12:59am MST | $245.00 Race Fee + $15.70 SignUp Fee |
March 2, 2025, 1:00am MST | March 29, 2025, 12:00pm MST | $265.00 Race Fee + $14.25 SignUp Fee |
Women's Sprint Tri 3-Person Relay
A Velcro ankle timing chip must be transferred in the transition area to whomever will be completing the next leg of the race.
Sprint Triathlon:
400 meter swim
12 mile bike
3 mile run
- Price:
- $295.00 Race Fee + $15.75 SignUp Fee
- Registration:
- Price increases to $320.00 after January 4, 2025 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
July 24, 2024, 12:00pm MST | January 4, 2025, 11:59pm MST | $295.00 Race Fee + $15.75 SignUp Fee |
January 5, 2025, 12:00am MST | February 1, 2025, 11:59pm MST | $320.00 Race Fee + $17.00 SignUp Fee |
February 2, 2025, 12:00am MST | March 2, 2025, 12:59am MST | $350.00 Race Fee + $18.50 SignUp Fee |
March 2, 2025, 1:00am MST | March 29, 2025, 12:00pm MST | $380.00 Race Fee + $20.00 SignUp Fee |
Youth Women's Sprint Tri 12-17 yrs
400 meter swim
12 mile bike
3 mile run
- Price:
- $85.00 Race Fee + $6.10 SignUp Fee
- Registration:
- Price increases to $94.00 after January 4, 2025 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
July 24, 2024, 12:00pm MST | January 4, 2025, 11:59pm MST | $85.00 Race Fee + $6.10 SignUp Fee |
January 5, 2025, 12:00am MST | February 1, 2025, 11:59pm MST | $94.00 Race Fee + $6.64 SignUp Fee |
February 2, 2025, 12:00am MST | March 14, 2025, 11:59pm MST | $105.00 Race Fee + $7.30 SignUp Fee |
March 15, 2025, 12:00am MST | March 29, 2025, 11:59pm MST | $125.00 Race Fee + $8.50 SignUp Fee |
VIRTUAL Sprint Triathlon
- Price:
- $95.00 Race Fee + $6.70 SignUp Fee
- Registration:
- Registration ends March 29, 2025 at 11:44am MST
Registration Starting | Registration Ending | Price |
---|---|---|
July 24, 2024, 11:44am MST | March 29, 2025, 11:44am MST | $95.00 Race Fee + $6.70 SignUp Fee |